pH Levels and Values of Hair Care Products (Verified from MSDS)
By Camelia Smith
Updated
This is a list of pH values of hair care products, like shampoos, conditioners, serums, masks, and treatments we've put together and continuously maintain.
Use the search below to check the pH value of a hair product.
Also Check: List of best low pH shampoos.
Note:
All pH values have been collected from trusted sources and references provided. We have also listed some data from manual pH strip tests where Product Datasheets were not available. We keep this table up to date as and when we get updated information.
If you'd like to contribute to this page, please contact us.
Total Records: 469
Product | pH Range | Source |
---|---|---|
AG CONDITIONER LIGHT protein-enriched conditioner | 3.5 - 4.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/conditioner-light-protein-enriched-conditioner | ||
AG CONTROL anti-dandruff shampoo | 5 - 6.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/control-anti-dandruff-shampoo | ||
AG Color Savour colour protection conditioner | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/colour-savour-colour-protection-conditioner | ||
AG Color Savour sulfate-free shampoo | 5.5 - 6.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/colour-savour-shampoo | ||
AG FAST FOOD leave on conditioner | 4.2 - 5.8 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/fast-food-leave-on-conditioner | ||
AG FAST FOOD sulfate-free shampoo | 5.5 - 6.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/fast-food-sulfate-free-shampoo | ||
AG PEPPERMINT WASH invigorating shampoo and body wash | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/peppermint-wash-invigorating-shampoo | ||
AG RENEW clarifying shampoo | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/renew-clarifying-shampoo | ||
AG SLEEEK argan & coconut conditioner | 4 - 5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/sleek-argan-coconut-conditioner | ||
AG SMOOOTH sulfate-free argan & coconut shampoo | 5.5 - 6.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/smooth-sulfate-free-argan-coconut-shampoo | ||
AG STERLING SILVER toning conditioner | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/sterling-silver-toning-conditioner | ||
AG STERLING SILVER toning shampoo | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/sterling-silver-toning-shampoo | ||
AG TECH TWO protein-enriched shampoo | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/tech-two-protein-enriched-shampoo | ||
AG THIKK RINSE volumizing conditioner | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/thikk-rinse-volumizing-conditioner | ||
AG THIKK Wash volumizing shampoo | 4.5 - 5.5 | + |
https://aghair.com/products/thikk-wash-volumizing-shampoo | ||
AG ULTRAMOIST moisturizing conditioner | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/ultramoist-moisturizing-conditioner | ||
AG Vegan VITA C strengthening conditioner | 4.8 - 6 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/vegan-vita-c-conditioner-vitamin-c-strengthening-conditioner | ||
AG Vegan VITA C sulfate-free strengthening shampoo | 5.5 - 6.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/vegan-vitamin-c-sulfate-free-strengthening-shampoo | ||
AG XTRAMOIST moisturizing shampoo | 4.5 - 5.5 | + |
https://aghair.com/collections/shampoo-and-conditioners/products/xtramoist-moisturizing-shampoo | ||
Abba Moisture shampoo | 5.5 - 6.5 | + |
https://tradesecrets.ca/abba-moisture-shampoo-946ml | ||
Abba Volume shampoo | 4.5 - 5.5 | + |
https://tradesecrets.ca/abba-volume-shampoo-236ml | ||
Acure Organics Argan Oil Shampoo | 4.5 - 5 | + |
Manual pH strip test from: SkincarepH.com https://skincareph.com/product-list/shampoos/ |
||
Acure Triple Moisture Shampoo | 4.5 - 5.5 | + |
https://www.teenvogue.com/gallery/shampoo-ph-levels | ||
Alterna Alterna Bamboo Style Freestyle Flexible Control Gel | 5.8 - 6.4 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Abundant Volume Shampoo | 6 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Beach BB Beach Balm For Hair | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Beach Breeze Dry Balm Air Dry Styler | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Beach One Minute Recovery Masque After-Sun Treatment | 3.5 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Color Hold+ Color Protection Vibrant Color Conditioner | 4 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Shine Luminous Shine Conditioner | 4 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Shine Luminous Shine Shampoo | 5.3 - 6.3 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Shine Silk-Sleek Brilliance Cream | 5.3 - 5.7 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Shine Silk-Sleek Brilliance Cream | 5.3 - 5.7 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Anti-Breakage Thermal Protectant Spray | 4 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Anti-Frizz Am Daytime Smoothing Blowout Balm | 5 - 6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Anti-Frizz Conditioner | 3.5 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Anti-Frizz Overnight Smoothing Treatment | 3.5 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Anti-Frizz Shampoo | 6 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Anti-frizz PM Overnight Smoothing Treatment | 3.5 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Curls Anti-Frizz Curl Re-Activating Spray | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Curls Anti-Frizz Curl-Defining Cream | 5 - 6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Kendi Intense Moisture Masque | 4.5 - 5.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Smooth Kendi Intense Moisture Masque | 4.5 - 5.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Style Deep Cleanse Clarifying Shampoo | 5.5 - 6.3 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Style Form Ultra-Hold Sculpting Clay | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Style Pin Straight Styling Balm | 5.7 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Style Super-Natural Curl Shaping & Defining Cream | 5 - 6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Style Ultra Hold Hair Spray | 8.6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume 2 In 1 Volumizer | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume 48-Hour Sustainable Volume Spray | 3.4 - 3.8 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume 48-Hour Sustainable Volume Spray | 3.4 - 3.8 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume 48-Hour Sustainable Volume Spray | 3.4 - 3.8 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume 48-Hour Sustainable Volume Spray | 5.4 - 5.8 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume Abundant Volume Conditioner | 4 - 4.75 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume Abundant Volume Shampoo | 6 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume Plumping Strand Expand | 5 - 6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume Uplifting Hair Spray | 9 - 10 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo Volume Weightless Whipped Mousse | 5.4 - 6.4 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo beach summer ocean waves | 3.5 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo color hold vibrant color shampoo | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Bamboo smooth Anti-Humidity Hair Spray | 9 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna CAVIAR Anti-Aging Replenishing Moisture Leave-In Smoothing Gelee | 6.5 - 7.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna CAVIAR Anti-Aging Smoothing Hydra-Gelée Nourishing Hair Perfector | 6.5 - 6.75 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Clinical Densifying Leave-in Root Treatment | 4.5 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Clinical Densifying Shampoo | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Infinite Color Hold Conditioner | 4 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Infinite Color Hold Shampoo | 4 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Moisture Intense Oil Creme Conditioner | 5 - 6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Multiplying Volume Conditioner | 4 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Multiplying Volume Shampoo | 5 - 6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Multiplying Volume Styling Mist | 5.4 - 6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Professional Styling Grit Paste | 6 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Professional Styling Perfect Iron Spray | 4.35 - 5.85 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Professional Styling Sea Salt Texture Spray | 5 - 5.6 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Replenishing Leave-In Conditioning Milk | 4 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Replenishing Moisture CC Creme | 4 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Replenishing Moisture Conditioner | 4 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Replenishing Moisture Masque | 3.5 - 4.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Replenishing Moisture Priming Leave In Conditioner | 5 - 7 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Replenishing Moisture Shampoo | 5.5 - 6.2 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Smoothing Anti-Frizz Blow Out Butter | 4 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Smoothing Anti-Frizz Conditioner | 4.5 - 5.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Smoothing Anti-Frizz Shampoo | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-Aging Thick & Full Volume Mousse | 5.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Anti-aging Working Hair Spray | 7 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Bond Multi Vitamin Heat Protection Spray | 3 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Bond Repair Conditioner | 3 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Bond Repair Masque | 3 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Bond Repair Overnight Hair Rescue | 3 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Bond Repair Protein Cream | 3 - 5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Bond Repair Shampoo | 5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Professional Styling Luxe Creme Gel | 6 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Professional Styling Rapid Blowout Balm | 5.5 - 6.5 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Restructuring Bond Repair Intense Treatment Mousse | 7.5 - 7.8 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Alterna Caviar Restructuring Bond Repair Intense Treatment Mousse | 7.5 - 7.8 | + |
https://www.paramountbeauty.com/msds/alterna/alternamsdscombined.pdf | ||
Aphogee Balancing Moisturizer | 4 - 5.5 | + |
https://aphogee.com/product/balancing-moisturizer/ | ||
Aphogee Curlific! Curl Definer | 5.5 - 6.5 | + |
https://aphogee.com/product/curlific-curl-definer/ | ||
Aphogee Curlific! Moisture Rich Leave-in | 4.5 - 5.5 | + |
https://aphogee.com/product/curlific-moisture-rich-leave-in/ | ||
Aphogee Curlific! Texture Treatment | 4.5 - 5.5 | + |
https://aphogee.com/product/curlific-texture-treatment/ | ||
Aphogee Deep Moisture pH balanced protein shampoo | 5 - 5.5 | + |
https://aphogee.com/products/ | ||
Aphogee Hair Strengthening Kit Step 1 | 2.8 - 3.2 | + |
https://aphogee.com/product/hair-strengthening-kit/ | ||
Aphogee Hair Strengthening Kit Step 2 | 4 - 5.5 | + |
https://aphogee.com/product/hair-strengthening-kit/ | ||
Aphogee Keratin & Green Tea Restructurizer | 2.5 - 3 | + |
https://aphogee.com/product/keratin-green-tea-restructurizer/ | ||
Aphogee Keratin & Green Tea Shampoo | 5 - 5.5 | + |
https://aphogee.com/product/keratin-green-tea-shampoo/ | ||
Aphogee Keratin 2 Minute Reconstructor | 4.5 - 5 | + |
https://aphogee.com/product/keratin-2-minute-reconstructor/ | ||
Aphogee ProVitamin Leave-In Conditioner | 5 - 7 | + |
https://aphogee.com/product/provitamin-leave-in-conditioner/ | ||
Aphogee Shampoo For Damaged Hair | 4.5 - 6.5 | + |
https://aphogee.com/product/shampoo-for-damaged-hair/ | ||
Aphogee Style & Wrap Mousse | 7 - 8 | + |
https://aphogee.com/product/style-wrap-mousse/ | ||
Aphogee Two-Step Protein Treatment | 2.8 - 3.2 | + |
https://aphogee.com/product/two-step-protein-treatment/ | ||
Aussie Detox Shampoo | 4.5 - 6.5 | + |
https://www.pg.com/productsafety/sds/SDS_2019/SDS_Dec_2019/Aussie_Detox_Shampoo.pdf | ||
Aussie Kids G'day Grape 3N1 Shampoo | 5.3 - 6.7 | + |
https://whatsinproducts.com/types/type_detail/1/17951/standard/p%20class=%22p1%22%3EAussie%20Kids%20G’day%20Grape%203N1%20Shampoo,%20Conditioner,%20Body%20Wash-01/30/2015/p%3E/16-033-309 | ||
Aussie Kids Mango Mate 3N1 Shampoo | 5.3 - 6.7 | + |
https://whatsinproducts.com/types/type_detail/1/17952/standard/p%20class=%22p1%22%3EAussie%20Kids%20Mango%20Mate%203N1%20Shampoo,%20Conditioner,%20Body%20Wash-06/02/2015/p%3E/16-033-310 | ||
Aussie Kids Surfin Strawberry 3N1 Shampoo | 5.3 - 6.5 | + |
https://whatsinproducts.com/types/type_detail/1/17954/standard/p%20class=%22p1%22%3EAussie%20Kids%20Surfin'%20Strawberry%203N1%20Shampoo,%20Conditioner,%20Body%20Wash-06/02/2015/p%3E/16-033-312 | ||
Aussie Mega Moist Conditioner | 3.5 - 6.5 | + |
https://whatsinproducts.com/types/type_detail/1/18728/standard/Aussie%20Mega%20Moist%20Conditioner-05 | ||
Aussie Mega Moist Shampoo | 5.3 - 6.7 | + |
https://www.pg.com/productsafety/sds/SDS_2015/SDS_July_2015/Aussie_Mega_Moist_Shampoo_97386819_RET_NG_20150602142637.pdf | ||
Aveda Rosemary Mint Shampoo | 5 | + |
Manual pH strip test from: SkincarepH.com https://skincareph.com/product-list/shampoos/ |
||
Aveeno Baby Wash And Shampoo | 6.2 - 7.2 | + |
https://www.whatsinproducts.com/app/webroot/files/brands_pdf/2711_10001006%20MSDS%20Aveeno.pdf | ||
Balea Med ph 5.5 Neutral Skin Shampoo | 5.5 - 7 | + |
Displays on the bottle | ||
BioSilk Color Therapy Conditioner | 3.2 - 3.8 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
BioSilk Silk Therapy Shampo | 5.5 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
BioSilk Silk Therapy Smoothing Shampo | 5.5 - 6 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
BioSilk Silk Therapy Thickening Shampo | 7 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
BioSilk Volumizing Shampoo | 5 - 6 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
BioSilk Volumizing Therapy Shampoo | 5 - 6 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
Biosilk Clarifying Shampoo | 6.5 - 7.5 | + |
http://msds.fssalons.com/MSDS/Biosilk/Clarifying%20Treatment.pdf | ||
Biosilk Color Therapy Cool Blonde Shampoo | 5.2 - 6 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
Biosilk Color Therapy Shampoo | 5.2 - 6 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Color%20Therapy%20Shampoo.pdf | ||
Biosilk Hydrating Shampoo | 5.5 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
Biosilk Hydrating Therapy Shampoo | 5.5 - 6.2 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
Biosilk Hydrating Therapy Shampoo | 5.5 - 6.2 | + |
http://msds.fssalons.com/MSDS/Biosilk/Biosilk%20Hydrating%20Therapy%20Shampoo.pdf | ||
Brilliant Blonde Purple Shampoo | 5.5 - 6.5 | + |
https://www.amazon.com/Brilliant-Shampoo-Highlighted-Formula-Sulfate/dp/B076M49KDF | ||
Bumble and Bumble Sunday Shampoo | 6.75 | + |
Manual pH strip test from: SkincarepH.com https://skincareph.com/2017/10/17/high-ph-level-products/ |
||
CHI 44 Iron Guard Thermal Protecting Shampoo | 5.4 - 6.2 | + |
http://msds.fssalons.com/MSDS/Chi/ | ||
CHI Enviro Purity Shampoo | 8 - 10 | + |
http://msds.fssalons.com/MSDS/Chi/ | ||
CHI Enviro Smoothing Shampoo | 5 - 7 | + |
http://msds.fssalons.com/MSDS/Chi/ | ||
CHI Keratin Shampoo | 5 - 6 | + |
http://msds.fssalons.com/MSDS/Chi/ | ||
CHI Magnified Volume Shampoo | 5 - 6.5 | + |
http://msds.fssalons.com/MSDS/Chi/ | ||
CHI Power Plus Priming Shampoo | 5 - 6 | + |
http://msds.fssalons.com/MSDS/Chi/ | ||
CHI Power Plus Vitalizing Shampoo | 5 - 6 | + |
http://msds.fssalons.com/MSDS/Chi/ | ||
Cezanne Perfect Finish Formaldehyde-Free Keratin Smoothing Treatment | 1.5 - 2.1 | + |
https://www.cezannehair.com/media/pdf/cezanne/cpfmsds.pdf | ||
Christopher Stephens True Hue Anti-Fading Shampoo | 3.5 - 4.5 | + |
https://christopherstephens.com/products/christopher-stephens-true-hue-anti-fading-shampoo-33-3oz | ||
Colure Richly Moisturize Shampoo | 5.5 | + |
https://www.beautycarechoices.com/colure/richly-moisturize-shampoo | ||
Colure Super Cool Blonde Shampoo | 4.5 - 5.5 | + |
https://colurehaircare.com/product/super-cool-blonde-shampoo/ | ||
Creme of Nature Chamomile and Comfrey Healing Conditioner | 4 - 5 | + |
http://www.amms.net/images/256461.pdf | ||
Creme of Nature Kiwi and Citrus Moisturizer shampoo | 5 - 7 | + |
http://www.amms.net/images/256461.pdf | ||
Creme of Nature Sunflower and Coconut shampoo | 5.5 - 6.5 | + |
http://www.amms.net/images/256461.pdf | ||
Darshana Natural Moisturizing Shampoo with Ayurvedic Botanicals | 4.8 - 5.8 | + |
https://www.amazon.com/Darshana-Natural-Moisturizing-Ayurvedic-Botanicals/dp/B01LWVJV6E | ||
Davines DEDE Conditioner | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines DEDE Hair Mist | 3.6 - 4.6 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines DEDE Shampoo | 5.4 - 5.8 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines LOVE Conditioner | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines LOVE Shampoo | 5.2 - 5.4 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines LOVE curl cream | 5 - 5.7 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MELU Conditioner | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MELU Hair Shield | 3.2 - 4.8 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MELU Shampoo | 5.2 - 5.4 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MINU Conditioner | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MINU Hair Mask | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MINU Hair Serum | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MINU Shampoo | 5 - 5.3 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MOMO Conditioner | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MOMO Hair Portion | 5 - 5.7 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines MOMO Shampoo | 5.4 - 5.8 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines NOUNOU Conditioner | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines NOUNOU Hair Mask | 3.5 - 4.5 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines NOUNOU Shampoo | 5.2 - 5.4 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines SOLU Shampoo | 5.4 - 5.8 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines VOLU Hair Mist | 4.6 - 5.4 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
Davines VOLU Shampoo | 5.4 - 5.8 | + |
https://www.salonservicespro.com/msds/davines/ehc_msds.pdf | ||
DermOrganic Conditioning Shampoo | 4.5 - 5.5 | + |
https://www.teenvogue.com/gallery/shampoo-ph-levels | ||
Design Essentials Gentle Balance Sulfate-Free Nourishing Shampoo | 4 - 5.5 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Honey Creme Moisture Retention Super Detangling Conditioning Shampoo | 5.8 - 6.6 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Milk & Honey NeutralizingConditioning Shampoo | 5.5 - 6 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Natural Almond & Avocado Moisturizing & Detangling Sulfate-Free Shampoo | 4 - 6 | + |
https://designessentials.com/content/Design%20Essentials%20Natural%20Almond%20&%20Avocado%20Moisturizing%20&%20Detangling%20Sulfate-Free%20Shampoo%20SDS.pdf | ||
Design Essentials Oat Protein & Henna Deep Cleansing Shampoo | 6.5 - 7 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Peppermint & Aloe Therapeutics Anti-Itch Shampoo | 6 - 6.7 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Platinum Moisture Deep Moisturizing Shampoo | 5.5 - 6.5 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Platinum Volumizing Shampoo | 5 - 7 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Quinoa &Bamboo Hair Repair Replenishing Shampoo | 5.2 - 5.8 | + |
https://designessentials.com/msds-sheets/ | ||
Design Essentials Strengthening Therapy Cleansing Sulfate Free Shampoo | 4 - 5.5 | + |
https://designessentials.com/msds-sheets/ | ||
DevaCurl Low-Poo Original Mild Lather Cleanser | 6.5 | + |
Manual pH strip test from: SkincarepH.com https://skincareph.com/2017/10/17/high-ph-level-products/ |
||
DevaCurl No-Poo Original Conditioning Cleanser | 6.5 | + |
Manual pH strip test from: SkincarepH.com https://skincareph.com/2017/10/17/high-ph-level-products/ |
||
Dove Shampoo – All Variants | 5 - 7 | + |
